Cinnaminson is located in New Jersey. Cinnaminson, New Jersey has a population of 17,341. Cinnaminson is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Cinnaminson, New Jersey is $109,237. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Cinnaminson is 44.9 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Street School | PK - 05 | 408 | 10.4 | 08065 |
Delran Intermediate School | 03 - 05 | 597 | 10.3 | 08075 |
Eleanor Rush Intermediate School | 03 - 05 | 601 | 10.5 | 08077 |
George C. Baker Elementary School | PK - 03 | 397 | 12.5 | 08057 |
Howard Yocum Elementary | PK - 01 | 568 | 10.3 | 08052 |
M. Joan Pearson Elementary School | PK - 05 | 218 | 14.5 | 08075 |
Mary E. Roberts Elementary School | PK - 03 | 313 | 11 | 08057 |
Maude M. Wilkins Elementary School | 02 - 04 | 554 | 11 | 08052 |
Millbridge Elementary School | PK - 02 | 653 | 11.4 | 08075 |
New Albany Elementary School | KG - 02 | 629 | 14.8 | 08077 |
Riverside Elementary School | PK - 05 | 739 | 13.6 | 08075 |
Riverton School District | PK - 08 | 272 | 9.6 | 08077 |
South Valley Elementary School | PK - 03 | 392 | 12.7 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Middle School | 06 - 08 | 689 | 12.3 | 08077 |
Delran Middle School | 06 - 08 | 710 | 11.5 | 08075 |
Moorestown Upper Elementary School | 04 - 06 | 853 | 10.4 | 08057 |
Palmyra Middle School | 06 - 08 | 189 | 10.8 | 08065 |
Ralph J. Steinhauer Elementary School | 05 - 06 | 350 | 11 | 08052 |
Riverside Middle School | 06 - 08 | 302 | 9.3 | 08075 |
Walnut Street School | 06 - 08 | 129 | 16.1 | 08075 |
William Allen Middle School | 07 - 08 | 616 | 9.8 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson High School | 09 - 12 | 882 | 12.8 | 08077 |
Delran High School | 09 - 12 | 912 | 11.8 | 08075 |
Maple Shade High School | 07 - 12 | 931 | 12.1 | 08052 |
Moorestown High School | 09 - 12 | 1,267 | 11.5 | 08057 |
Palmyra High School | 09 - 12 | 388 | 11.3 | 08065 |
Riverside High School | 09 - 12 | 479 | 11.7 | 08075 |
City | County | |
---|---|---|
Population | 17,341 | 465,684 |
Population Density | 2,316 | 583 |
Median Age | 44.9 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 109,237 | 89,110 |
Average Income per Capita | 47,242 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.