Evesham is located in New Jersey. Evesham, New Jersey has a population of 47,523. Evesham is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Evesham, New Jersey is $102,909. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Evesham is 42.7 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chairville Elementary School | KG - 05 | 392 | 20 | 08055 |
Cranberry Pines Elementary School | KG - 05 | 413 | 20 | 08055 |
Edward T. Hamilton Elementary School | KG - 05 | 385 | 16 | 08043 |
Frances Demasi Elementary School | KG - 05 | 287 | 14 | 08053 |
Gibbsboro School | PK - 08 | 290 | 11 | 08026 |
H.l. Beeler Elementary School | KG - 05 | 550 | 13 | 08053 |
J. Harold Vanzant Elementary School | KG - 05 | 610 | 14 | 08053 |
John F Kennedy Memorial Elementary School | PK - 03 | 300 | 10 | 08091 |
Kirbys Mill Elementary School | PK - 05 | 350 | 22 | 08055 |
Kresson School | PK - 05 | 500 | 12 | 08043 |
Marlton Elementary School | KG - 05 | 447 | 15 | 08053 |
Milton H Allen School | KG - 05 | 314 | 20 | 08055 |
Neeta School | 03 - 08 | 320 | 16 | 08055 |
Nokomis School | PK - 02 | 165 | 15 | 08055 |
Osage Elementary School | KG - 05 | 725 | 14 | 08043 |
Richard L Rice School | PK - 05 | 560 | 14 | 08053 |
Robert B Jaggard School | KG - 05 | 400 | 13 | 08053 |
Signal Hill School | PK - 05 | 440 | 14 | 08043 |
Taunton Forge School | KG - 05 | 275 | 19 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight Eisenhower Middle School | 04 - 08 | 329 | 11 | 08091 |
Frances Demasi Middle School | 06 - 08 | 782 | 13 | 08053 |
Haines Memorial 6thgr Center | 06 - 06 | 350 | 15 | 08055 |
Marlton Middle School | 06 - 08 | 800 | 13 | 08053 |
Medford Township Memorial | 07 - 08 | 605 | 16 | 08055 |
Voorhees Middle School | 06 - 08 | 1,018 | 14 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherokee High School | 09 - 12 | 2,142 | 14 | 08053 |
Eastern Regional High School | 09 - 12 | 2,446 | 16 | 08043 |
Lenape High School | 09 - 12 | 1,933 | 15 | 08055 |
Shawnee High School | 09 - 12 | 1,400 | 16 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington County Institute Of Technology - Medford Campus | 09 - 12 | 856 | 14 | 08055 |
City | County | |
---|---|---|
Population | 47,523 | 465,684 |
Population Density | 1,623 | 583 |
Median Age | 42.7 | 42.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 102,909 | 89,110 |
Average Income per Capita | 47,865 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.