Moorestown is located in New Jersey. Moorestown, New Jersey has a population of 21,758. Moorestown is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Moorestown, New Jersey is $151,241. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Moorestown is 45.3 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Memorial School | PK - PK | 0 | 0 | 08077 |
Countryside Elementary School | PK - 04 | 300 | 16 | 08054 |
Delran Intermediate School | 03 - 05 | 700 | 20 | 08075 |
Eleanor Rush Inter School | 03 - 05 | 550 | 17 | 08077 |
Fleetwood Elementary School | PK - 04 | 385 | 18 | 08054 |
George C. Baker Elementary School | KG - 03 | 385 | 16 | 08057 |
Hillside School | KG - 04 | 350 | 15 | 08054 |
Howard R Yocum School | KG - 02 | 555 | 15 | 08052 |
Larchmont School | PK - 04 | 395 | 15 | 08054 |
M. Joan Pearson Elementary School | KG - 05 | 250 | 20 | 08075 |
Mary E. Roberts Elementary School | KG - 03 | 300 | 14 | 08057 |
Maude M. Wilkins Elementary School | 02 - 04 | 560 | 14 | 08052 |
Millbridge Elementary School | PK - 02 | 600 | 23 | 08075 |
Moorestown Upper Elementary School | 04 - 06 | 900 | 14 | 08057 |
New Albany Elementary School | PK - 02 | 624 | 19 | 08077 |
Parkway Elementary School | KG - 04 | 358 | 14 | 08054 |
Ralph J Steinhauer Elementary School | 05 - 06 | 350 | 16 | 08052 |
Riverside Elementary School | PK - 05 | 715 | 16 | 08075 |
Riverton Elementary School | PK - 08 | 300 | 14 | 08077 |
South Valley Elementary School | PK - 03 | 400 | 17 | 08057 |
Springville School | PK - 04 | 455 | 16 | 08054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Middle School | 06 - 08 | 600 | 14 | 08077 |
Delran Middle School | 06 - 08 | 732 | 14 | 08075 |
Hartford School | 05 - 06 | 920 | 14 | 08054 |
Riverside Middle School | 06 - 08 | 300 | 16 | 08075 |
T.e. Harrington Middle School | 07 - 08 | 970 | 15 | 08054 |
Walnut Street Middle School | 06 - 08 | 130 | 20 | 08075 |
William Allen Iii Middle School | 07 - 08 | 650 | 12 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson High School | 09 - 12 | 718 | 13 | 08077 |
Delran High School | 09 - 12 | 947 | 14 | 08075 |
Maple Shade High School | 07 - 12 | 885 | 15 | 08052 |
Moorestown High School | 09 - 12 | 1,363 | 14 | 08057 |
Riverside High School | 09 - 12 | 426 | 14 | 08075 |
City | County | |
---|---|---|
Population | 21,758 | 465,684 |
Population Density | 1,481 | 583 |
Median Age | 45.3 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 151,241 | 89,110 |
Average Income per Capita | 78,388 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.