Bordentown is located in New Jersey. Bordentown, New Jersey has a population of 3,834. Bordentown is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 29%.
The median household income in Bordentown, New Jersey is $81,875. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Bordentown is 42.5 years.
The average high temperature in July is 85.85 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 47.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 715 | 10.8 | 08515 |
Clara Barton Elementary | KG - 02 | 216 | 11.3 | 08505 |
John Hydock Elementary School | PK - 02 | 248 | 7.9 | 08022 |
Mac Farland Intermediate | 03 - 05 | 241 | 8.8 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 300 | 11.3 | 08022 |
Peter Muschal Elementary | PK - 05 | 480 | 9.6 | 08505 |
Riverbank Charter School Of Excellence | KG - 03 | 154 | 11 | 08554 |
Roebling Elementary School | PK - 03 | 373 | 8.6 | 08554 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional Middle School | 06 - 08 | 531 | 11.6 | 08505 |
Florence Riverfront School | 04 - 08 | 649 | 11.6 | 08518 |
Northern Burlington County Regional Middle School | 07 - 08 | 703 | 11.3 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional High School | 09 - 12 | 763 | 13.6 | 08505 |
Northern Burlington County Regional High School | 09 - 12 | 1,427 | 12.8 | 08022 |
City | County | |
---|---|---|
Population | 3,834 | 465,684 |
Population Density | 4,125 | 583 |
Median Age | 42.5 | 42.1 |
People per Household | 2.1 | 2.6 |
Median Household Income | 81,875 | 89,110 |
Average Income per Capita | 45,231 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.