Trenton is located in New Jersey. Trenton, New Jersey has a population of 83,321. Trenton is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Trenton, New Jersey is $35,994. The median household income for the surrounding county is $79,563 compared to the national median of $61,963. The median age of people living in Trenton is 36.4 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievers Early College Prep Charter School | 06 - 08 | 170 | 17 | 08611 |
Alexander Elementary School | KG - 05 | 347 | 19 | 08690 |
Columbus Elementary School | KG - 05 | 400 | 12 | 08638 |
Francis Lore Elementary School | KG - 05 | 600 | 13 | 08628 |
Franklin Elementary School | KG - 05 | 400 | 13 | 08610 |
George E. Wilson Elementary School | PK - 05 | 400 | 14 | 08610 |
Grant Elementary School | KG - 05 | 654 | 13 | 08609 |
Gregory Elementary School | KG - 05 | 500 | 12 | 08618 |
Harrison Elementary School | KG - 05 | 265 | 15 | 08611 |
International Cs Of Trenton | KG - 04 | 90 | 7 | 08611 |
Kisthardt Elementary School | KG - 05 | 222 | 17 | 08610 |
Klockner Elementary School | KG - 05 | 250 | 14 | 08619 |
Kuser Elementary School | PK - 05 | 400 | 16 | 08629 |
Lalor Elementary School | KG - 05 | 261 | 15 | 08610 |
Langtree Elementary School | PK - 05 | 403 | 17 | 08690 |
Martin Luther King Jr E.s. | KG - 08 | 836 | 11 | 08638 |
Mercerville Elementary School | KG - 05 | 335 | 17 | 08619 |
Morgan Elementary School | PK - 05 | 300 | 17 | 08619 |
Mott Elementary School | KG - 05 | 485 | 13 | 08611 |
P. J. Hill Elementary School | KG - 05 | 800 | 13 | 08609 |
Pace Cs Of Hamilton | KG - 08 | 450 | 11 | 08629 |
Parker Elementary School | KG - 05 | 550 | 12 | 08611 |
Parkway Elementary School | PK - 05 | 400 | 13 | 08618 |
Robbins Elementary School | KG - 05 | 575 | 13 | 08609 |
Sayen Elementary School | KG - 05 | 260 | 18 | 08690 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Sunnybrae Elementary School | KG - 05 | 330 | 15 | 08620 |
University Heights Elementary School | PK - 05 | 340 | 17 | 08619 |
Washington Elementary School | KG - 05 | 350 | 13 | 08611 |
Wl Antheil Elementary School | KG - 05 | 715 | 13 | 08638 |
Woodrow Wilson Elementary School | KG - 05 | 587 | 11 | 08638 |
Yardville Elementary School | PK - 05 | 288 | 18 | 08620 |
Yardville Heights Elementary School | KG - 05 | 300 | 16 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert E Grice Middle School | 06 - 08 | 1,000 | 14 | 08610 |
Emily C Reynolds Middle School | 06 - 08 | 950 | 17 | 08690 |
Gilmore J Fisher Middle School | 06 - 08 | 820 | 14 | 08618 |
Grace A Dunn Middle School | 06 - 08 | 875 | 10 | 08610 |
Hedgepeth Williams School | 06 - 08 | 834 | 14 | 08629 |
Joyce Kilmer Middle School | KG - 08 | 750 | 12 | 08618 |
Paul Robeson Charter School For The Humanities | 04 - 08 | 380 | 11 | 08638 |
Richard C Crockett Middle School | 06 - 08 | 850 | 14 | 08691 |
Rivera Middle School | 06 - 08 | 485 | 11 | 08618 |
Trenton Central High School-9th Grade Academy | 09 - 09 | 707 | 0 | 08618 |
Trenton Stem-to-civics Charter School | 09 - 10 | 598 | 0 | 08618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daylight Twilight High School | 09 - 12 | 891 | 8 | 08618 |
Ewing High School | 09 - 12 | 1,068 | 12 | 08618 |
Hamilton West Watson | 09 - 12 | 1,271 | 16 | 08610 |
Nottingham High School North | 09 - 12 | 1,124 | 16 | 08619 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
Steinert High School East | 09 - 12 | 1,391 | 16 | 08690 |
Trenton Central High School | 09 - 12 | 1,833 | 12 | 08609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foundation Academy Charter School | KG - 08 | 1,000 | 15 | 08618 |
Health Science Academy | 09 - 12 | 178 | 16 | 08690 |
Isles Youthbuild | UG - UG | 25 | 5 | 08618 |
Joseph F Cappello School | PK - 02 | 82 | 6 | 08690 |
Marie H Katzenbach Elementary/ Middle School For The Deaf | PK - 08 | 12 | 0 | 08628 |
Marie H Katzenbach High School For The Deaf | 09 - 12 | 93 | 0 | 08628 |
Mcvs Adult Evening School | UG - UG | 250 | 19 | 08690 |
Mcvs Assunpink Vocational School | 09 - 12 | 100 | 12 | 08690 |
Mercer County Technical School Stem Academy | 09 - 12 | 75 | 0 | 08690 |
Mercer Elementary School | 03 - 08 | 204 | 7 | 08690 |
Mercer Jr Senior High School | 09 - 12 | 267 | 5 | 08690 |
Mercer Regional School | 09 - 12 | 63 | 5 | 08618 |
Rubino Academy | 08 - 13 | 110 | 0 | 08638 |
Village Charter School | KG - 08 | 360 | 10 | 08628 |
City | County | |
---|---|---|
Population | 83,321 | 367,816 |
Population Density | 10,893 | 1,638 |
Median Age | 36.4 | 39.7 |
People per Household | 2.8 | 2.6 |
Median Household Income | 35,994 | 79,563 |
Average Income per Capita | 18,138 | 42,467 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.