Hainesport is located in New Jersey. Hainesport, New Jersey has a population of 6,122. Hainesport is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Hainesport, New Jersey is $113,293. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Hainesport is 45.1 years.
The average high temperature in July is 87.68 degrees, with an average low temperature in January of 23.08 degrees. The annual precipitation is 48.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bobbys Run School | 03 - 05 | 300 | 22 | 08048 |
Countryside Elementary School | PK - 04 | 300 | 16 | 08054 |
Eastampton Community School | PK - 08 | 553 | 15 | 08060 |
Fleetwood Elementary School | PK - 04 | 385 | 18 | 08054 |
Garfield East Early Childhood Development Center | PK - KG | 120 | 0 | 08046 |
Gertrude Folwell Elementary School | 02 - 04 | 305 | 10 | 08060 |
Hainesport Township School | PK - 08 | 532 | 18 | 08036 |
Hawthorne Park Elementary School | 01 - 04 | 400 | 18 | 08046 |
Hillside School | KG - 04 | 350 | 15 | 08054 |
Holly Hills Elementary School | PK - 03 | 500 | 7 | 08060 |
J. C. Stuart Early Childhood Development Center | PK - KG | 305 | 16 | 08046 |
John Brainerd Elementary School | PK - 01 | 330 | 16 | 08060 |
Larchmont School | PK - 04 | 395 | 15 | 08054 |
Parkway Elementary School | KG - 04 | 358 | 14 | 08054 |
Springville School | PK - 04 | 455 | 16 | 08054 |
Twin Hills Elementary School | 01 - 04 | 319 | 15 | 08046 |
W.r. James Elementary School | 01 - 04 | 352 | 17 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F.w. Holbein Middle School | 05 - 08 | 500 | 9 | 08060 |
Hartford School | 05 - 06 | 920 | 14 | 08054 |
Lumberton Middle School | 06 - 08 | 375 | 20 | 08048 |
Memorial Middle School | 07 - 08 | 550 | 13 | 08046 |
T.e. Harrington Middle School | 07 - 08 | 970 | 15 | 08054 |
Westampton Township Middle School | 06 - 08 | 569 | 13 | 08060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rancocas Valley Reg High School | 09 - 12 | 2,000 | 19 | 08060 |
Willingboro High School | 09 - 12 | 593 | 14 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Prep Charter School | KG - 08 | 360 | 0 | 08060 |
Burlington County Institute Of Technology - Westampton Campus | 09 - 12 | 1,257 | 15 | 08060 |
Burlington Regional School | 09 - 12 | 25 | 5 | 08060 |
Lumberton Campus | 07 - 12 | 53 | 0 | 08048 |
Westampton Campus | PK - 12 | 415 | 5 | 08060 |
City | County | |
---|---|---|
Population | 6,122 | 465,684 |
Population Density | 947 | 583 |
Median Age | 45.1 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 113,293 | 89,110 |
Average Income per Capita | 51,464 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.