Palmyra is located in New Jersey. Palmyra, New Jersey has a population of 7,334. Palmyra is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Palmyra, New Jersey is $74,242. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Palmyra is 43.2 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Charles Street Elementary School | PK - 05 | 487 | 15 | 08065 |
Cinnaminson Memorial School | PK - PK | 0 | 0 | 08077 |
Delair Elementary School | KG - 03 | 300 | 18 | 08110 |
Eleanor Rush Inter School | 03 - 05 | 550 | 17 | 08077 |
G.h. Carson Elementary School | KG - 03 | 300 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 260 | 15 | 08109 |
Howard R Yocum School | KG - 02 | 555 | 15 | 08052 |
Maude M. Wilkins Elementary School | 02 - 04 | 560 | 14 | 08052 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
New Albany Elementary School | PK - 02 | 624 | 19 | 08077 |
Pennsauken Intermediate School | 04 - 05 | 600 | 14 | 08109 |
Ralph J Steinhauer Elementary School | 05 - 06 | 350 | 16 | 08052 |
Riverton Elementary School | PK - 08 | 300 | 14 | 08077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Middle School | 06 - 08 | 600 | 14 | 08077 |
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
Palmyra Middle School | 06 - 08 | 208 | 0 | 08065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson High School | 09 - 12 | 718 | 13 | 08077 |
Maple Shade High School | 07 - 12 | 885 | 15 | 08052 |
Palmyra High School | 06 - 12 | 600 | 10 | 08065 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County Techical Vocational School | 09 - 12 | 733 | 13 | 08109 |
City | County | |
---|---|---|
Population | 7,334 | 465,684 |
Population Density | 3,934 | 583 |
Median Age | 43.2 | 42.1 |
People per Household | 2.3 | 2.6 |
Median Household Income | 74,242 | 89,110 |
Average Income per Capita | 38,286 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.